<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datasynaptic &#187; Eddy</title>
	<atom:link href="http://www.datasynaptic.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datasynaptic.com</link>
	<description>Integrating Solutions</description>
	<lastBuildDate>Sun, 29 Nov 2009 20:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switching to Eclipse Win64</title>
		<link>http://www.datasynaptic.com/2009/06/switching-to-eclipse-win64/</link>
		<comments>http://www.datasynaptic.com/2009/06/switching-to-eclipse-win64/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:36:19 +0000</pubDate>
		<dc:creator>Eddy</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Win64]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x86_64]]></category>

		<guid isPermaLink="false">http://www.datasynaptic.com/?p=213</guid>
		<description><![CDATA[Lately I am back to windows world, checking out the newly released Windows 7 RC.
One thing I really wanted to do was to try Eclipse 64bit (given that Eclipse 32 on Windows is already faster than Linux version&#8230; Why!!??!!)
Sadly Ganymede distros are not packaged for x86_64, so you have to download a basic Eclipse 3.4.2 [...]]]></description>
		<wfw:commentRss>http://www.datasynaptic.com/2009/06/switching-to-eclipse-win64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GWT from source</title>
		<link>http://www.datasynaptic.com/2009/03/using-gwt-from-source/</link>
		<comments>http://www.datasynaptic.com/2009/03/using-gwt-from-source/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:44:00 +0000</pubDate>
		<dc:creator>Eddy</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.datasynaptic.com/?p=120</guid>
		<description><![CDATA[Using GWT regularly, sometimes, there is the need to verify “what lies beneath” or even to change or expand certain classes. 
This guide should be helpful for those who want to see how to use a complex tool like gwt directly from their favourite IDE (eclipse) in its source code version.]]></description>
		<wfw:commentRss>http://www.datasynaptic.com/2009/03/using-gwt-from-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualBox VM&#8217;s on real partitions</title>
		<link>http://www.datasynaptic.com/2009/02/virtualbox-vms-on-real-partitions/</link>
		<comments>http://www.datasynaptic.com/2009/02/virtualbox-vms-on-real-partitions/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:06:00 +0000</pubDate>
		<dc:creator>Eddy</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.datasynaptic.com/?p=103</guid>
		<description><![CDATA[I always wanted to give a try to VirtualBox working on a physical partitions, rather than the usual VDI file, mainly to see if there is a performance difference but more importantly because I&#8217;d be able to run the hosted operating system on it&#8217;s own with a few changes on grub.
Before proceeding I think some [...]]]></description>
		<wfw:commentRss>http://www.datasynaptic.com/2009/02/virtualbox-vms-on-real-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xen 3.3.1 compilation on CentOS 5.2 x86_64</title>
		<link>http://www.datasynaptic.com/2009/01/xen-compilation-on-centos/</link>
		<comments>http://www.datasynaptic.com/2009/01/xen-compilation-on-centos/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:27:55 +0000</pubDate>
		<dc:creator>Eddy</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[Xen notes]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://www.datasynaptic.com/?p=12</guid>
		<description><![CDATA[Create a directory and cd into it, I usually choose    
/usr/local/src/xen-source

mkdir build &#38;&#38; cd build
wget http://bits.xensource.com/oss-xen/release/3.3.1/xen-3.3.1.tar.gz
tar xzf xen-3.3.1.tar.gz

  Staying in the same directory you will need to pull the kernel with mercurial:

hg clone http://xenbits.xensource.com/linux-2.6.18-xen.hg
(if you don&#8217;t have hg installed try this guide)

  The final directory layout should look like this:
./build/xen-3.3.1/
./build/linux-2.6.18-xen/

 [...]]]></description>
		<wfw:commentRss>http://www.datasynaptic.com/2009/01/xen-compilation-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
